Sun. 5 Sep. 2010
 
 :: Home 
 
 :: Pigeons 
 :: Grandsons 
Jonge Artiest 
::Granddaughters 
Jonge Artiest 
 :: Children 
Jonge Artiest 
 :: Breeders 
 :: Racers 
 :: Hens 
 :: Others 
 
 :: Results 
::  1999 
::  2000 
::  2001 
::  2002 
::  2003 
::  2004 
::  2005 
::  2006 
::  2007 
::  2008 
::  2009 
::  Specials 
 
 :: Houben 
::  Articles 
::  Photo Gallery 
::  Contact us 
::  Folder 
 
 :: In memory Jef, Eveline en Nadia Houben 
 
 :: Happenings 
 
 :: Links 
 
 :: Guestbook 

Search Houben-Pigeon :

 
Results 2001

 
Place:
Distance:
Birds:
Result:
Argenton 554 km 4.843 B. 14-75-159-269-273-450-464- ... 11/13
Argenton 554 km 3.243 B. 2-104-188-413-440-545 6/11
Argenton 554 km 4.955 B. 43-124-275-483 4/4
Argenton 554 km 23.493 B. 18-248- ... 7/10
Bourges 476 km 3.207 B. 41-91-99-107-180-201-312-529 8/8
Bourges 476 km 2.037 B. 29-95-204-267 4/7
Bourges 476 km 1.404 B. 11-54-98-101-110-121- ... 8/9
Châteauroux 526 km 1.495 B. 51-73-253-438-455 5/8
Châteauroux 526 km 6.744 B. 1-20-26-45-47-570- ... 9/11
Châteauroux 526 km 1.342 B. 51-86-108-226-245- ... 8/14
Châteauroux 526 km 4.743 B. 33-74-107-117-186- ... 8/18
Châteauroux 526 km 6.494 B. 4-332-583 3/5
Dourdan 357 km 1.171 B. 2-14-88-101-105- ... 10/13
Dourdan 357 km 864 B. 2-3-8-9-15-38-42- ... 20/22
Dourdan 357 km 320 B. 2-17-21-30-45-104 6/9
La Souterraine 590 km 2.163 B. 18-81-82-181-197- ... 8/12
La Souterraine 590 km 2.466 B. 45-124-446-716 4/5
Limoges 640 km 23.661 B. 49-75-999 3/5
Melun 308 km 710 B. 3-6-12-17-60- ... 9/19
Melun 308 km 400 B. 5-12-16-42-43- ... 8/15
Melun 308 km 739 B. 12-14-15-16-79-80- ... 13/22 Rampvluch
Melun 308 km 887 B. 9-15-28-58-110- ... 12/16 Rampvluch
Melun 308 km 1.051 B. 36-42-143-189-199 5/8
Melun 308 km 1.007 B. 27-32-39-47-53-95 13/15
Noyon 208 km 331 B. 3-4-7-9-21-23-25- ... 15/22
Noyon 208 km 344 B. 1-8-28-30-43-101-105 7/17
Noyon 208 km 450 B. 4-12-28-34-90-93-148 7/16
Noyon 208 km 212 B. 1-4-10-15-18-25- ... 11/13
Orléans 408 km 3.820 B. 13-36-48-164-215-288- ... 12/14
Orléans 408 km 2.863 B. 6-10-16-24-47-69- ... 15/22
Pithiviers 370 km 121 B. 4-8-28 3/6
Pithiviers 370 km 153 B. 1-27 2/2
Pithiviers 370 km 184 B. 1-25-41 3/8
Pithiviers 370 km 192 B. 4-31 2/3
Pithiviers 370 km 349 B. 1-5-6-8-9-10-13-19-20-26 16/19
Pithiviers 370 km 359 B. 3-5-9-32-43-59-80-81 8/10
Pithiviers 370 km 286 B. 6-12-31 3/4
Pithiviers 370 km 323 B. 1-21-85 3/4
Pithiviers 370 km 260 B. 4-10-15-34 4/6
Toury 380 km 436 B. 5-12-22-30-50-55-66- ... 12/15
Toury 380 km 403 B. 9-59-110-112-123 5/9
Toury 380 km 842 B. 17-51-86 7/9
Vierzon 472 km 519 B. 1-2-8-17-38-56-107 7/11
Vierzon 472 km 783 B. 2-48-144-154 4/5
Vierzon 472 km 1.164 B. 3-24-103- ... 6/7
Vierzon 472 km 2.489 B. 2-6-39-46-167- ... 11/13




Webdesign - Copyright 2003 - *.*
 Vadiprint

Jef, Luc & Nadia Houben
Heibergstraat 12
B   2222    Itegem
Tel: +32  (0)15 24 47 01
Fax: +32 (0)15 25 17 49
E-Mail: houben@houbenpigeons.be