Tue. 7 Sep. 2010
 
 :: Home 
 
 :: Pigeons 
 :: Grandsons 
Jonge Artiest 
::Granddaughters 
Jonge Artiest 
 :: Children 
Jonge Artiest 
 :: Breeders 
 :: Racers 
 :: Hens 
 :: Others 
 
 :: Results 
::  1999 
::  2000 
::  2001 
::  2002 
::  2003 
::  2004 
::  2005 
::  2006 
::  2007 
::  2008 
::  2009 
::  Specials 
 
 :: Houben 
::  Articles 
::  Photo Gallery 
::  Contact us 
::  Folder 
 
 :: In memory Jef, Eveline en Nadia Houben 
 
 :: Happenings 
 
 :: Links 
 
 :: Guestbook 

Search Houben-Pigeon :

 
Results 2000

 
Place:
Distance:
Birds:
Result:
Argenton 550 km 1.068 B. 4-210 2/2
Argenton 550 km 2.218 B. 3-149-351-376-428 5/8
Argenton 550 km 1.037 B. 3-12-36-99-179- ... 9/14
Bourges 480 km 6.297 B. 21-27-46-59-93-244-381- ... 10/13
Bourges 480 km 9.091 B. 4-30-34-375-1.681-1.941- ... 6/11
Bourges 480 km 4.512 B. 17-378-418-650- ... 7/10
Brive 700 km 1.981 B. 82-181 2/3
Châteauroux 530 km 2.838 B. 11-26-436 3/5
Châteauroux 530 km 2.020 B 28-99-408-411-520 5/9
Châteauroux 530 km 1.998 B. 2-215-251 3/4
Châteauroux 530 km 1.908 B 44-97-109-114- ... 7/15
Châteauroux 530 km 1.661 B. 3-5-7-28-61-221-277-282-308 9/12
Dourdan 350 km 1.417 B. 13-18-28-32-41-74-78-134- ... 14/39
Dourdan 350 km 938 B. 6-22-25-27-28-63-66-74-84- ... 20/23
Dourdan 350 km 862 B. 3-28-185-271-280 5/16
Dourdan 350 km 424 B. 1-22-66-131 4/13
Dourdan 350 km 301 B. 4-7-8-23-50-53-68 7/8
Dourdan 350 km 176 B. 3-6-9-10-13-21-22-26-34 9/14
Dourdan 350 km 146 B. 2-8-19-23-35 5/12
Dourdan 350 km 249 B. 5-12-18-24-29-35-82 7/12
Gueret 580 km 2.686 B. 60-80-150-214-230- ... 7/9
La Souterraine 590 km 1.383 B. 13-253 2/2
La Souterraine 590 km 4.250 B. 2-37-41-54-104-106-714 7/8
La Souterraine 590 km 3.862 B. 35-94-109-146-166- ... 11/19
La Souterraine 590 km 4.573 B. 1-34-89 3/3
Limoges 640 km 3.153 B. 89-104-417 3/5
Limoges 640 km 3.153 B. 97-122-139-539-676 5/7
Limoges 640 km 3.359 B. 75-90-156-283- ... 8/11
Noyon 210 km 215 B. 2-9-11-32-41-45-65-68 8/20
Noyon 210 km 298 B. 7-15-19-22-24-30-35-39- ... 15/22
Noyon 210 km 331 B. 3-18-27-30-32-79-80 7/11
Noyon 210 km 200 B. 1-2-12-18-28-30-37-38-40- ... 12/40
Orléans 410 km 2.989 B. 5-6-66-91-117-124-165- ... 11/16
Orléans 410 km 3.993 B. 11-54-107-255 4/5
Orléans 410 km 13.237 B. 9-126-253-321-573-613-757- ... 22/44
Sens 340 km 1.158 B. 7-21-22-39-99-161- ... 9/11
Sens 340 km 441 B. 1-14-37-40-63-69-75-80- ... 10/27
Sens 340 km 673 B. 10-17-18-19-22-37-62-81- ... 11/14
Sens 340 km 483 B. 5-20-22-36-71-77- ... 8/24
Sens 340 km 309 B. 4-6-12-13-15-19-21-25-46 9/13
Sens 340 km 119 B. 2-3-29-34-40 5/9
Sens 340 km 821 B. 22-32-33-36-40-53-57-74-84- ... 14/21
Toury 380 km 850 B. 14-30-43-53-109- ... 9/13
Toury 380 km 949 B. 3-12-28-30-74-77- ... 9/16
Toury 380 km 281 B. 4-5-7-11-27-33-61-75 8/11
Toury 380 km 302 B. 6-36 2/4
Toury 380 km 368 B. 1-4-46-49-108-116 6/7
Toury 380 km 419 B. 20-28-31-34-126 5/10
Toury 380 km 580 B. 5-10-17-23-47-57-59-70- ... 10/14
Toury 380 km 180 B. 1-3-15-36 4/7
Toury 380 km 160 B. 4-5-13 3/4
Vierzon 470 km 2.610 B. 2-3-6-9-13-29-35-40-69- ... 18/23




Webdesign - Copyright 2003 - *.*
 Vadiprint

Jef, Luc & Nadia Houben
Heibergstraat 12
B   2222    Itegem
Tel: +32  (0)15 24 47 01
Fax: +32 (0)15 25 17 49
E-Mail: houben@houbenpigeons.be